Dear Seafarers, we are pleased to tell that we work for you remotely.
Dear Ukrainians who are now in Europe please do not hesitate to contact us for any assistance and consultation. We will do our best to provide you with job offer and relevant support.
We also ask you to to fill in the questionnaire on our website before calling us.
Dear Ukrainians who are now in Europe please do not hesitate to contact us for any assistance and consultation. We will do our best to provide you with job offer and relevant support.
We also ask you to to fill in the questionnaire on our website before calling us.
| published | vacancy | embarkation | |
|---|---|---|---|
| Nov 17 | TOP URGENT - 2E - AHT - 180 - 200 USD p/d | ASAP | details » |
| Nov 17 | TOP URGENT - 2E - AHTS NON DP - 180 - 200 USD p/d | ASAP | details » |
| Nov 10 | TOP URGENT! AB for Bunkering Gas Tanker (LNG/LPG) - ASAP | ASAP (13.11.2025) | details » |
| Nov 06 | TOP URGENT - CE - PSV DP2 (TAKE-OVER) - 380 - 390 USD p/d | ASAP | details » |
| Nov 06 | TOP URGENT - CO SDPO - PSV DP2 (TAKE-OVER) - 320 - 330 USD p/d | ASAP | details » |
| Nov 06 | TOP URGENT - ETO - PSV DP2 - 280 - 300 USD p/d | ASAP | details » |
| Nov 06 | TOP URGENT - 2E - PSV DP2 - 280 - 300 USD p/d | ASAP | details » |
| Nov 06 | TOP URGENT - MASTER - PSV DP2 - 420 - 440 USD p/d | ASAP | details » |
| Nov 06 | TOP URGENT - ELECTRICIAN - MPP - 5200 - 5500 USD p/m | ASAP | details » |
| Nov 06 | TOP URGENT - CO - MPP - 7400 - 7600 USD p/m | ASAP | details » |
| Nov 06 | TOP URGENT - CE - MPP - 9000 - 9400 USD p/m | ASAP | details » |
| Nov 05 | TOP URGENT - ETO - DRILL SHIP DP3 - 300 - 325 USD p/d | end of December | details » |
| Nov 05 | TOP URGENT - ETO - Drill ship DP3 - 300 - 325 USD p/d | 20.11.2025 | details » |
| Nov 05 | TOP URGENT - 2E - GC/MPP- 7600 - 7800 USD P/M | END NOVEMBER | details » |





