Dear Seafarers, we are pleased to tell that we work for you remotely.
Dear Ukrainians who are now in Europe please do not hesitate to contact us for any assistance and consultation. We will do our best to provide you with job offer and relevant support.
We also ask you to to fill in the questionnaire on our website before calling us.
Dear Ukrainians who are now in Europe please do not hesitate to contact us for any assistance and consultation. We will do our best to provide you with job offer and relevant support.
We also ask you to to fill in the questionnaire on our website before calling us.
| published | vacancy | embarkation | |
|---|---|---|---|
| Nov 04 | TOP URGENT - 3O - DRILL SHIP DP3 - 165 USD p/d | end of November | details » |
| Nov 04 | TOP URGENT - CE - DRILL SHIP DP3 - 500 USD p/d | beg of December | details » |
| Nov 04 | TOP URGENT - ETO - RIG - 325 USD p/d | beg of Dec | details » |
| Nov 04 | TOP URGENT - MASTER - DRILL SHIP DP3 - 525 USD p/d | Mid December | details » |
| Nov 03 | TOP URGENT - 2E - AHTS DP2 - 350 USD p/d | ASAP | details » |
| Nov 03 | TOP URGENT - MASTER - AHTS DP2 - 480 USD p/d | ASAP | details » |
| Nov 03 | TOP URGENT - CE - AHTS DP2 - 420 USD p/d + HRA allowance as per IBF | End of November | details » |
| Nov 03 | TOP URGENT- 3E - AHTS DP2 - 180 USD p/d + HRA allowance as per IBF | Beg January 2027 | details » |
| Nov 03 | TOP URGENT - CO SDPO - AHTS DP2 - 350 USD p/d + HRA allowance as per IBF | End of November | details » |
| Nov 03 | TOP URGENT - MASTER - BULKER - 9300 USD P/M | End of November | details » |
| Nov 03 | TOP URGENT - CE - GC - 9000 - 9200 USD p/m | ASAP | details » |
| Nov 03 | TOP URGENT - CO - BULKER - 7300 USD p/m | 20.11.2026 | details » |
| Nov 02 | TOP URGENT - 3E - AHT - 120-140 USD p/d | ASAP | details » |
| Nov 02 | TOP URGENT - 1st ENG - DSV DP2 - 480 GBP P/D | ASAP | details » |





