Dear Seafarers, we are pleased to tell that we work for you remotely.
Dear Ukrainians who are now in Europe please do not hesitate to contact us for any assistance and consultation. We will do our best to provide you with job offer and relevant support.
We also ask you to to fill in the questionnaire on our website before calling us.
Dear Ukrainians who are now in Europe please do not hesitate to contact us for any assistance and consultation. We will do our best to provide you with job offer and relevant support.
We also ask you to to fill in the questionnaire on our website before calling us.
| published | vacancy | embarkation | |
|---|---|---|---|
| Oct 06 | TOP URGENT - 2E - LNG TAKEOVER - 17000 USD | ASAP | details » |
| Oct 06 | URGENT - CE - Research vessel - 280 - 290 USD p/d | JANUARY 2027 | details » |
| Oct 06 | TOP URGENT - SINGLE ENGINEER - TUG/WORKBOAT - 350-420 USD p/d | end of Oct | details » |
| Oct 06 | URGENT - CO - Research vessel - 260 - 270 USD p/d | JANUARY 2027 | details » |
| Oct 06 | TOP URGENT - 2E - SURVEY NON DP VESSEL - 250 - 270 USD p/d | beg of January | details » |
| Oct 06 | TOP URGENT - MASTER - SURVEY VESSEL NON DP - 310 - 320 USD p/d | beg of January | details » |
| Oct 05 | TOP URGENT - 2O - BULKER TRANSHIPPER - 3800 USD p/m | ASAP | details » |
| Oct 05 | URGENT - CE - PSV NON DP - 300-340 USD p/d | upon approval | details » |
| Oct 05 | TOP URGENT - DECKHAND - WORKBOAT/TUG - 240-260 USD p/d | end of Oct | details » |
| Oct 05 | URGENT - DECKHAND - WORKBOAT/TUG - 240 - 260 USD p/d | end of October | details » |
| Oct 05 | TOP URGENT - 3E - OCV DP2 - WAGES NEGOTIABLE | ASAP | details » |
| Oct 05 | TOP URGENT - ETO - DSV DP2 - WAGES NEGOTIABLE | ASAP | details » |
| Oct 02 | TOP URGENT - CO - BULKER - SALARY NEGOTIABLE | ASAP | details » |
| Oct 02 | TOP URENT - 2O JDPO - DSV DP2 - SALARY NEGOTIABLE | ASAP | details » |





